14 self-hostable apps report usage to their vendor unless you turn it off. Here's the switch for each
Disclosure first: I'm the founder of a technical due diligence tool that reads git histories, which is how this list came about. You don't need it for anything here, and there's no link to it.
Across the 1,577 public projects it has read, it flagged apps that report home by default. These 14 were each checked against the project's own code, and all were still on by default in the latest code on 5 November.
| App | Reports to | Turn it off |
|---|---|---|
| Grafana | stats.grafana.org | reporting_enabled = false in [analytics] |
| Jenkins | usage.jenkins.io, from the admin's browser | -Dhudson.model.UsageStatistics.disabled=true |
| NocoDB | telemetry.nocodb.com | NC_DISABLE_TELE=true |
| Plane | telemetry.plane.so | the telemetry box at instance setup (is_telemetry_enabled) |
| Directus | telemetry.directus.io | TELEMETRY=false |
| SeaweedFS | telemetry.seaweedfs.com | -telemetry=false on the master |
| Leantime | telemetry.leantime.io | LEAN_ALLOW_TELEMETRY=false |
| OpnForm | telemetry.opnform.com | OPNFORM_ANONYMOUS_TELEMETRY_DISABLED=true |
| Checkmate | checkmate-telemetry.bluewave-labs.workers.dev | TELEMETRY_ENABLED=false |
| Onyx | telemetry.onyx.app | DISABLE_TELEMETRY=true |
| Coder | telemetry.coder.com | CODER_TELEMETRY_ENABLE=false |
| Qdrant | telemetry.qdrant.io | telemetry_disabled: true |
| Saleor | usage-telemetry.saleor.io | SEND_USAGE_TELEMETRY=False |
| Payload | telemetry.payloadcms.com | telemetry: false in the config |
Three that look as if they belong here and don't:
- Syncthing asks before it sends usage reports. Crash reports are on by default (crashReportingEnabled).
- Notifuse's setup wizard shows the telemetry box, ticked, so you see the choice.
- ownCloud's sample config has telemetry.enabled true, but it says community servers without a licence key never send.
This isn't a complaint. Several describe what they send as anonymous, and I haven't judged what each one sends, only that it's on until you say otherwise. The list is what's in my library, not every app. If I've got one wrong, tell me and I'll fix it.
If you'd like analysis and might want to use my tool, DM me.
[link] [comments]