Dplus KIA vs. Bilibili Gaming / World Championship 2026 Knockout Stage - Quarterfinals / Post-Match Discussion
5 November 2026 at 19:33
WORLDS 2026
Official page | Leaguepedia | Liquipedia | New to LoL
Dplus KIA 0-3 Bilibili Gaming
Player of the Series: Xun * Bilibili Gaming move on to the Semi-Finals where they will face the winner of T1 vs Karmine Corp. * Dplus KIA are elminated from Worlds 2026
BLG | Leaguepedia | Liquipedia | Website | Twitter
DK | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: BLG vs. DK
Winner: Bilibili Gaming in 33m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| BLG | vi olaf leesin | kaisa syndra | 72.4k | 24 | 11 | I1 M2 H3 CT4 CT5 B6 E7 B8 |
| DK | renataglasc nocturne jarvaniv | orianna ezreal | 63.6k | 9 | 3 | None |
| BLG | 24-10-51 | vs | 9-24-19 | DK |
|---|---|---|---|---|
| Bin ambessa 2 | 3-3-5 | TOP | 2-4-4 | 2 rumble Siwoo |
| Xun naafiri 1 | 12-1-6 | JNG | 4-6-1 | 1 qiyana Lucid |
| Knight galio 4 | 4-0-15 | MID | 2-5-2 | 3 akali ShowMaker |
| Viper cassiopeia 3 | 5-3-9 | BOT | 1-4-5 | 3 corki Smash |
| ON nautilus 1 | 0-3-16 | SUP | 0-5-7 | 2 rell Career |
MATCH 2: DK vs. BLG
Winner: Bilibili Gaming in 32m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| DK | renataglasc nocturne jayce | locke alistar | 57.9k | 10 | 2 | None |
| BLG | vi olaf lucian | vayne syndra | 64.1k | 13 | 8 | CT1 O2 H3 C4 C5 E6 |
| DK | 10-13-31 | vs | 13-10-28 | BLG |
|---|---|---|---|---|
| Siwoo kennen 3 | 2-0-3 | TOP | 2-1-1 | 2 gnar Bin |
| Lucid jarvaniv 1 | 2-4-8 | JNG | 4-2-5 | 1 leesin Xun |
| ShowMaker ryze 3 | 3-2-4 | MID | 2-0-6 | 3 orianna Knight |
| Smash yunara 2 | 2-5-7 | BOT | 5-2-7 | 1 ezreal Viper |
| Career lulu 2 | 1-2-9 | SUP | 0-5-9 | 4 leona ON |
MATCH 3: DK vs. BLG
Winner: Bilibili Gaming in 32m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| DK | nocturne renataglasc locke | skarner yone | 57.6k | 9 | 3 | H3 M5 |
| BLG | vi caitlyn syndra | seraphine rakan | 67.7k | 25 | 9 | HT1 C2 M4 B6 M7 B8 |
| DK | 9-25-19 | vs | 25-9-52 | BLG |
|---|---|---|---|---|
| Siwoo olaf 1 | 1-7-3 | TOP | 12-4-5 | 2 jax Bin |
| Lucid pantheon 2 | 4-5-3 | JNG | 4-1-9 | 3 trundle Xun |
| ShowMaker viktor 2 | 3-3-3 | MID | 5-2-10 | 4 ahri Knight |
| Smash aphelios 3 | 1-7-4 | BOT | 4-1-10 | 1 lucian Viper |
| Career thresh 3 | 0-3-6 | SUP | 0-1-18 | 1 milio ON |
- Patch 26.20
This thread was created by the Post-Match Team.
[link] [comments]