LØS vs. Team Liquid Alienware / World Championship 2026 Swiss Stage - Round 4 Elimination Match / Post-Match Discussion
30 October 2026 at 17:48
WORLDS 2026
LØS 2-1 Team Liquid Alienware
MATCH 1: LOS vs. TLAW
Winner: LØS in 29m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| LOS | qiyana leesin orianna | olaf camille | 61.0k | 15 | 9 | CT2 B4 O5 B6 O7 |
| TLAW | cassiopeia vi renataglasc | wukong renekton | 52.0k | 7 | 3 | C1 H3 |
| LOS | 15-7-32 | vs | 7-15-15 | TLAW |
|---|---|---|---|---|
| Zest jayce 4 | 2-2-6 | TOP | 1-3-2 | 3 ambessa Morgan |
| Curse trundle 3 | 7-0-6 | JNG | 3-3-2 | 1 nocturne Josedeodo |
| Feisty syndra 2 | 2-2-6 | MID | 2-4-3 | 3 sylas Quid |
| Duduhh ashe 1 | 4-2-3 | BOT | 1-3-3 | 2 ziggs Yeon |
| Ackerman seraphine 1 | 0-1-11 | SUP | 0-2-5 | 2 nautilus CoreJJ |
MATCH 2: LOS vs. TLAW
Winner: Team Liquid Alienware in 38m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| LOS | leesin renataglasc locke | wukong jax | 68.0k | 8 | 5 | I1 |
| TLAW | vi cassiopeia qiyana | viktor akali | 75.1k | 15 | 9 | HT2 H3 CT4 CT5 CT6 E7 |
| LOS | 8-15-23 | vs | 15-8-46 | TLAW |
|---|---|---|---|---|
| Zest rumble 3 | 0-1-5 | TOP | 1-2-8 | 4 ornn Morgan |
| Curse jarvaniv 2 | 0-5-5 | JNG | 5-1-10 | 3 xinzhao Josedeodo |
| Feisty galio 3 | 1-3-5 | MID | 4-0-6 | 2 orianna Quid |
| Duduhh ezreal 1 | 5-3-2 | BOT | 4-4-8 | 1 lucian Yeon |
| Ackerman karma 2 | 2-3-6 | SUP | 1-1-14 | 1 nami CoreJJ |
MATCH 3: TLAW vs. LOS
Winner: LØS in 47m
Game Breakdown | Runes
| - | Bans 1 | Bans 2 | G | K | T | D/B |
|---|---|---|---|---|---|---|
| TLAW | cassiopeia vi locke | akali vayne | 81.6k | 5 | 6 | I6 B7 I8 B9 |
| LOS | leesin qiyana olaf | wukong skarner | 91.4k | 17 | 10 | O1 H2 CT3 B4 I5 I10 |
| TLAW | 5-17-15 | vs | 17-5-40 | LOS |
|---|---|---|---|---|
| Morgan gnar 3 | 0-4-1 | TOP | 10-1-3 | 4 tristana Zest |
| Josedeodo sejuani 3 | 1-3-5 | JNG | 4-0-7 | 2 pantheon Curse |
| Quid viktor 1 | 0-5-5 | MID | 0-1-12 | 3 taliyah Feisty |
| Yeon yunara 2 | 4-3-0 | BOT | 2-1-7 | 1 kalista Duduhh |
| CoreJJ lulu 2 | 0-2-4 | SUP | 1-2-11 | 1 renataglasc Ackerman |
- Patch 26.20
This thread was created by the Post-Match Team.
[link] [comments]